<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IB HL II Chemistry at GMHS</title>
	<atom:link href="http://chemistryblog.mwiseman.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://chemistryblog.mwiseman.com</link>
	<description>What we did in chemistry today...</description>
	<lastBuildDate>Wed, 25 Apr 2012 16:25:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>April 25: Water and soil</title>
		<link>http://chemistryblog.mwiseman.com/?p=511</link>
		<comments>http://chemistryblog.mwiseman.com/?p=511#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chemistryblog.mwiseman.com/?p=511</guid>
		<description><![CDATA[Today we started with a little review of equilibrium and Le Chatelier&#8217;s principle using some worksheets from the Chem 1 textbook.  Then we extended those concepts to talk about Ksp and the solubility of ionic compounds.  (Next year, hope to include the barium chromate + acid demo to show how pH affects solubility &#8211; maybe [...]]]></description>
			<content:encoded><![CDATA[<p>Today we started with a little review of equilibrium and Le Chatelier&#8217;s principle using some worksheets from the Chem 1 textbook.  Then we extended those concepts to talk about Ksp and the solubility of ionic compounds.  (Next year, hope to include the barium chromate + acid demo to show how pH affects solubility &#8211; maybe will do this with soil concepts next class).  Next we went into some water pollution topics using <a href="http://dl.dropbox.com/u/7362447/GMHS_Chemistry/Unit%20Documents/Environmental%20Chem/Notes_Water.ppt">this powerpoint</a> from last year.  Water treatment review led to my demo using charcoal to remove color from the purple koolaid.  On your copy I starred the slides that are most important for the IB exam.   We talked a bit about soil and SOM using<a href="http://dl.dropbox.com/u/7362447/GMHS_Chemistry/Unit%20Documents/Environmental%20Chem/Notes_Soil_pictures.ppt"> this ppt</a>, but still need to get into CEC and salinization of soil.</p>
<p><span style="color: #008080;"><strong>Homework:</strong></span> Study for Mock Exam on Tuesday, May 1</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chemistryblog.mwiseman.com/?feed=rss2&#038;p=511</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 23: Environmental Review/Study Guide</title>
		<link>http://chemistryblog.mwiseman.com/?p=509</link>
		<comments>http://chemistryblog.mwiseman.com/?p=509#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chemistryblog.mwiseman.com/?p=509</guid>
		<description><![CDATA[Today I was absent. You worked on this review/ study guide all period.]]></description>
			<content:encoded><![CDATA[<p>Today I was absent. You worked on <a href="http://dl.dropbox.com/u/7362447/GMHS_Chemistry/Unit%20Documents/Environmental%20Chem/WS_EnvironmentalChemStudyGuide_HL.odt">this review</a>/ study guide all period.</p>
]]></content:encoded>
			<wfw:commentRss>http://chemistryblog.mwiseman.com/?feed=rss2&#038;p=509</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 19: Titrations!</title>
		<link>http://chemistryblog.mwiseman.com/?p=505</link>
		<comments>http://chemistryblog.mwiseman.com/?p=505#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chemistryblog.mwiseman.com/?p=505</guid>
		<description><![CDATA[Today I lectured almost the whole class&#8230;ugh&#8230;but there were so many questions!!  Anyway, we started with the neutralization page of the study guide I&#8217;d handed out awhile back (so many of you had lost it!).  I changed a couple in the box part so that some of the salts produced would change the pH (titration [...]]]></description>
			<content:encoded><![CDATA[<p>Today I lectured almost the whole class&#8230;ugh&#8230;but there were so many questions!!  Anyway, we started with the neutralization page of the study guide I&#8217;d handed out awhile back (so many of you had lost it!).  I changed a couple in the box part so that some of the salts produced would change the pH (titration would not result in solution with pH 7).</p>
<p>Next we did these notes: <a href="http://vimeo.com/40670564">http://vimeo.com/40670564</a></p>
<p>Then these notes: <a href="http://vimeo.com/40670634">http://vimeo.com/40670634</a></p>
<p>Then <a href="http://dl.dropbox.com/u/7362447/GMHS_Chemistry/Unit%20Documents/Acids/Definitions_Properties_Indicators/WS_Indicators.doc">this worksheet</a>.   Some of you convinced me to let you play around with the indicators so before even completing the worksheet the class was putting drops of NaOH and HCl in microplates and adding various indicators to see the color changes.</p>
<p><span style="color: #008080;"><strong>Homework:</strong></span> Exam Review.  Next class I will be out.  You will have time to work on the environmental study guide and practice questions.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chemistryblog.mwiseman.com/?feed=rss2&#038;p=505</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 17: Buffers</title>
		<link>http://chemistryblog.mwiseman.com/?p=501</link>
		<comments>http://chemistryblog.mwiseman.com/?p=501#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chemistryblog.mwiseman.com/?p=501</guid>
		<description><![CDATA[Today I handed out some review stuff for Environmental(study guide of air pollution + study guide for waste + practice q&#8217;s) so if you&#8217;d like to get working on that, please do! We&#8217;ll spend one class (next Mon. or Wed.) working on it. The rest of class we spent working on buffers (notes and problems). [...]]]></description>
			<content:encoded><![CDATA[<p>Today I handed out some review stuff for Environmental(<a href="http://dl.dropbox.com/u/7362447/GMHS_Chemistry/Unit%20Documents/Environmental%20Chem/WS_EnvironmentalChemStudyGuide_HL.odt">study guide of air pollution</a> + <a href="http://dl.dropbox.com/u/7362447/GMHS_Chemistry/Unit%20Documents/Environmental%20Chem/WS_WasteStudyGuide.odt">study guide for waste</a> + practice q&#8217;s) so if you&#8217;d like to get working on that, please do! We&#8217;ll spend one class (next Mon. or Wed.) working on it.</p>
<p>The rest of class we spent working on buffers (<a href="http://dl.dropbox.com/u/7362447/GMHS_Chemistry/Unit%20Documents/Acids/Buffers/Notes_Buffers.doc">notes</a> and <a href="http://spiepho.sbc.edu/worksheets/Gen_Chem_2/Chp16,Buffers.doc">problems</a>).  I lectured and did the demo.  You can see the <a href="http://www.mwiseman.com/courses/chem_ib/units/unit07.php">demo here</a>.  The last 25 minutes of class or so you had time to work on webassign.</p>
<p>See <a href="https://www.google.com/calendar/embed?src=fccps.org_ujaddfna41442pn14j6jabd8qs%40group.calendar.google.com&amp;ctz=America/New_York ">google calendar</a> for schedule.  Mock Exam: April 27!!</p>
]]></content:encoded>
			<wfw:commentRss>http://chemistryblog.mwiseman.com/?feed=rss2&#038;p=501</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 11: More Salts&#8230;</title>
		<link>http://chemistryblog.mwiseman.com/?p=495</link>
		<comments>http://chemistryblog.mwiseman.com/?p=495#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chemistryblog.mwiseman.com/?p=495</guid>
		<description><![CDATA[Today I thought we would start buffers, but after this clicker, it seemed as though we needed more practice with predicting pH of salts b/c it is essential that you understand what is happening with conjugate acids and bases so that you can understand why buffers form and how to make them.  So after the [...]]]></description>
			<content:encoded><![CDATA[<p>Today I thought we would start buffers, but after <a href="http://dl.dropbox.com/u/7362447/GMHS_Chemistry/Unit%20Documents/Acids/SaltHydrolysis/SaltHydrolysis.ppt">this clicker</a>, it seemed as though we needed more practice with predicting pH of salts b/c it is essential that you understand what is happening with conjugate acids and bases so that you can understand why buffers form and how to make them.  So after the clicker we did<a href="http://dl.dropbox.com/u/7362447/GMHS_Chemistry/Unit%20Documents/Acids/SaltHydrolysis/WS_PractriceWeakStrongIdentification.pdf"> some practice</a> and then did the problems below.  No one was able to complete them so please have a look at them before we meet again on Tuesday (Friday I will be out and you&#8217;ll be working on a practice exam!).</p>

<a href='http://chemistryblog.mwiseman.com/?attachment_id=496' title='HL_HardpHProblemsToPrepForBuffersAnswers2'><img width="150" height="150" src="http://chemistryblog.mwiseman.com/wp-content/uploads/chemistryblog.mwiseman.com/2012/04/HL_HardpHProblemsToPrepForBuffersAnswers2-e1334163061384-150x150.jpg" class="attachment-thumbnail" alt="HL_HardpHProblemsToPrepForBuffersAnswers2" title="HL_HardpHProblemsToPrepForBuffersAnswers2" /></a>
<a href='http://chemistryblog.mwiseman.com/?attachment_id=497' title='HL_HardpHProblemsToPrepForBuffersAnswers1'><img width="150" height="150" src="http://chemistryblog.mwiseman.com/wp-content/uploads/chemistryblog.mwiseman.com/2012/04/HL_HardpHProblemsToPrepForBuffersAnswers1-e1334163039125-150x150.jpg" class="attachment-thumbnail" alt="HL_HardpHProblemsToPrepForBuffersAnswers1" title="HL_HardpHProblemsToPrepForBuffersAnswers1" /></a>
<a href='http://chemistryblog.mwiseman.com/?attachment_id=498' title='HL_HardpHProblemsToPrepForBuffers'><img width="150" height="150" src="http://chemistryblog.mwiseman.com/wp-content/uploads/chemistryblog.mwiseman.com/2012/04/HL_HardpHProblemsToPrepForBuffers-e1334163013430-150x150.jpg" class="attachment-thumbnail" alt="HL_HardpHProblemsToPrepForBuffers" title="HL_HardpHProblemsToPrepForBuffers" /></a>

<p><span style="color: #008080;"><strong>Homework:</strong></span> <a href="https://www.webassign.net/login.html">Webassign </a>and above practice problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://chemistryblog.mwiseman.com/?feed=rss2&#038;p=495</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 9: More Salt Hydrolysis</title>
		<link>http://chemistryblog.mwiseman.com/?p=490</link>
		<comments>http://chemistryblog.mwiseman.com/?p=490#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chemistryblog.mwiseman.com/?p=490</guid>
		<description><![CDATA[Today I handed out these notes and had you read them while I spent some time with the HL Bio 2 kids.  Most of you seemed confused by them so I gave some notes explaining how to determine whether an ionic compound will change the pH or not.    The steps for this are described [...]]]></description>
			<content:encoded><![CDATA[<p>Today I handed out<a href="http://spiepho.sbc.edu/worksheets/Gen_Chem_2/Chp15,pH_Salt_Solutions.doc"> these notes</a> and had you read them while I spent some time with the HL Bio 2 kids.  Most of you seemed confused by them so I gave some notes explaining how to determine whether an ionic compound will change the pH or not.    The steps for this are described on the last pages of ChemActivity 47.   You all spent most of the rest of the class doing the last page of CA 47.</p>
<p><span style="color: #008080;"><strong>Homework:</strong></span> <a href="https://www.webassign.net/login.html">Webassign!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chemistryblog.mwiseman.com/?feed=rss2&#038;p=490</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mar 28: Salt Hydrolysis</title>
		<link>http://chemistryblog.mwiseman.com/?p=488</link>
		<comments>http://chemistryblog.mwiseman.com/?p=488#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chemistryblog.mwiseman.com/?p=488</guid>
		<description><![CDATA[Started with warm-up asking to identify conjugate based and solve for Kb based on Ka and Kw.  This led to discussion of salt hydrolysis.  Did some pages (model 2) of CA 47 and then did the salt hydrolysis kit lab.  It was a short wed.  At the end of class I asked you to write [...]]]></description>
			<content:encoded><![CDATA[<p>Started with warm-up asking to identify conjugate based and solve for Kb based on Ka and Kw.  This led to discussion of salt hydrolysis.  Did some pages (model 2) of CA 47 and then did the salt hydrolysis kit lab.  It was a short wed.  At the end of class I asked you to write equations for the reactions occurring in the lab, but no one had enuf time to do so.  The plan was to start next class with this.</p>
]]></content:encoded>
			<wfw:commentRss>http://chemistryblog.mwiseman.com/?feed=rss2&#038;p=488</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mar 26: Test day</title>
		<link>http://chemistryblog.mwiseman.com/?p=486</link>
		<comments>http://chemistryblog.mwiseman.com/?p=486#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chemistryblog.mwiseman.com/?p=486</guid>
		<description><![CDATA[Took all class to take organic reaction test (note to self: scheduled based on band trip and IB HL Bio)]]></description>
			<content:encoded><![CDATA[<p>Took all class to take organic reaction test (note to self: scheduled based on band trip and IB HL Bio)</p>
]]></content:encoded>
			<wfw:commentRss>http://chemistryblog.mwiseman.com/?feed=rss2&#038;p=486</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mar 22: Ka and Kb problems</title>
		<link>http://chemistryblog.mwiseman.com/?p=482</link>
		<comments>http://chemistryblog.mwiseman.com/?p=482#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chemistryblog.mwiseman.com/?p=482</guid>
		<description><![CDATA[Today we did some lecture on Ka and Kb, how to interpret pKa and pKb from data book and some problems.  Notes are in the video here. The answer to the last problem given in the video is given below (image), but the problem kinda doesn&#8217;t make sense&#8230;we also did some practice with this worksheet. [...]]]></description>
			<content:encoded><![CDATA[<p>Today we did some lecture on Ka and Kb, how to interpret pKa and pKb from data book and some problems.  Notes are in the<a href="http://vimeo.com/38999954"> video here</a>. The answer to the last problem given in the video is given below (image), but the problem kinda doesn&#8217;t make sense&#8230;we also did some practice with <a href="http://dl.dropbox.com/u/7362447/GMHS_Chemistry/Unit%20Documents/Acids/Calculations/KaKbcalc.doc">this worksheet</a>.</p>
<p>&nbsp;</p>
<p><a href="http://chemistryblog.mwiseman.com/wp-content/uploads/chemistryblog.mwiseman.com/2012/03/answerpKbprob.jpg"><img class="alignnone size-medium wp-image-483" title="answerpKbprob" src="http://chemistryblog.mwiseman.com/wp-content/uploads/chemistryblog.mwiseman.com/2012/03/answerpKbprob-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The rest of class we spent working on learning the relationship between strength of conjugate acids and their bases with a chemtivity packet.</p>
<p><span style="color: #008080;"><strong>Homework:</strong></span> study for test on organic reactions!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chemistryblog.mwiseman.com/?feed=rss2&#038;p=482</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mar 16: More O-chem + a little acid</title>
		<link>http://chemistryblog.mwiseman.com/?p=479</link>
		<comments>http://chemistryblog.mwiseman.com/?p=479#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chemistryblog.mwiseman.com/?p=479</guid>
		<description><![CDATA[Today we worked on predicting reactions&#8230;took nearly the whole class! Some of you finished and worked on a practice IB question (I will hand out these to all of you on Tuesday).  Together we went over the retrosynthetic analysis questions.  Here&#8217;s the answer key for the packet. During the last 20 minute of class we [...]]]></description>
			<content:encoded><![CDATA[<p>Today we worked on predicting reactions&#8230;took nearly the whole class! Some of you finished and worked on a practice IB question (I will hand out these to all of you on Tuesday).  Together we went over the retrosynthetic analysis questions.  Here&#8217;s the <a href="http://dl.dropbox.com/u/7362447/GMHS_Chemistry/Unit%20Documents/Organic/Reactions/WS_Predictthe%20roductsAnswers.pdf">answer key</a> for the packet.</p>
<p>During the last 20 minute of class we reviewed acids and bases. My assessment is that you have forgotten how to do calculations for pH for weak acids and you&#8217;ve forgotten some of the vocab (conjugate pair, for example).  So we&#8217;ll start there next class.</p>
<p>Agenda for next time:</p>
<ol>
<li>Strong vs. Weak Acids: the ones you have to memorize and the rest&#8230;</li>
<li>Definitions of acids (L, B-L, A) and other vocabulary</li>
<li>Ka to Kb to Kw and calculations of Ka and Kb for weak acids</li>
<li>Comparison of strength of acid and its conjugate</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://chemistryblog.mwiseman.com/?feed=rss2&#038;p=479</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

